Jan 8, 2022 10:26 am
Why did I have to say space monkies?
| d100 | Magic Item Table A |
| 01–50 | Potion of healing |
| 51–60 | Spell scroll (cantrip) |
| 61–70 | Potion of climbing |
| 71–90 | Spell scroll (1st level) |
| 91–94 | Spell scroll (2nd level) |
| 95–98 | Potion of healing (greater) |
| 99 | Bag of holding |
| 00 | Driftglobe |
| d100 | Magic Item Table B |
| 01–15 | Potion of healing (greater) |
| 16–22 | Potion of fire breath |
| 23–29 | Potion of resistance |
| 30–34 | Ammunition, +1 |
| 35–39 | Potion of animal friendship |
| 40–44 | Potion of hill giant strength |
| 45–49 | Potion of growth |
| 50–54 | Potion of water breathing |
| 55–59 | Spell scroll (2nd level) |
| 60–64 | Spell scroll (3rd level) |
| 65–67 | Bag of holding |
| 68–70 | Keoghtom’s ointment |
| 71–73 | Oil of slipperiness |
| 74–75 | Dust of disappearance |
| 76–77 | Dust of dryness |
| 78–79 | Dust of sneezing and choking |
| 80–81 | Elemental gem |
| 82–83 | Philter of love |
| 84 | Alchemy jug |
| 85 | Cap of water breathing |
| 86 | Cloak of the manta ray |
| 87 | Driftglobe |
| 88 | Goggles of night |
| 89 | Helm of comprehending languages |
| 90 | Immovable rod |
| 91 | Lantern of revealing |
| 92 | Mariner’s armor |
| 93 | Mithral armor |
| 94 | Potion of poison |
| 95 | Ring of swimming |
| 96 | Robe of useful items |
| 97 | Rope of climbing |
| 98 | Saddle of the cavalier |
| 99 | Wand of magic detection |
| 00 | Wand of secrets |
| d100 | Magic Item Table C |
| 01–15 | Potion of healing (superior) |
| 16–22 | Spell scroll (4th level) |
| 23–27 | Ammunition, +2 |
| 28–32 | Potion of clairvoyance |
| 33–37 | Potion of diminution |
| 38–42 | Potion of gaseous form |
| 43–47 | Potion of frost giant strength |
| 48–52 | Potion of stone giant strength |
| 53–57 | Potion of heroism |
| 58–62 | Potion of invulnerability |
| 63–67 | Potion of mind reading |
| 68–72 | Spell scroll (5th level) |
| 73–75 | Elixir of health |
| 76–78 | Oil of etherealness |
| 79–81 | Potion of fire giant strength |
| 82–84 | Quaal’s feather token |
| 85–87 | Scroll of protection |
| 88–89 | Bag of beans |
| 90–91 | Bead of force |
| 92 | Chime of opening |
| 93 | Decanter of endless water |
| 94 | Eyes of minute seeing |
| 95 | Folding boat |
| 96 | Heward’s handy haversack |
| 97 | Horseshoes of speed |
| 98 | Necklace of fireballs |
| 99 | Periapt of health |
| 00 | Sending stones |
| d100 | Magic Item Table D |
| 01–20 | Potion of healing (supreme) |
| 21–30 | Potion of invisibility |
| 31–40 | Potion of speed |
| 41–50 | Spell scroll (6th level) |
| 51–57 | Spell scroll (7th level) |
| 58–62 | Ammunition, +3 |
| 63–67 | Oil of sharpness |
| 68–72 | Potion of flying |
| 73–77 | Potion of cloud giant strength |
| 78–82 | Potion of longevity |
| 83–87 | Potion of vitality |
| 88–92 | Spell scroll (8th level) |
| 93–95 | Horseshoes of a zephyr |
| 96–98 | Nolzur’s marvelous pigments |
| 99 | Bag of devouring |
| 00 | Portable hole |
| d100 | Magic Item Table E |
| 01–30 | Spell scroll (8th level) |
| 31–55 | Potion of storm giant strength |
| 56–70 | Potion of healing (supreme) |
| 71–85 | Spell scroll (9th level) |
| 86–93 | Universal solvent |
| 94–98 | Arrow of slaying |
| 99–00 | Sovereign glue |
| d100 | Magic Item Table F |
| 01–15 | Weapon, +1 |
| 16–18 | Shield, +1 |
| 19–21 | Sentinel shield |
| 22–23 | Amulet of proof against detection and location |
| 24–25 | Boots of elvenkind |
| 26–27 | Boots of striding and springing |
| 28–29 | Bracers of archery |
| 30–31 | Brooch of shielding |
| 32–33 | Broom of flying |
| 34–35 | Cloak of elvenkind |
| 36–37 | Cloak of protection |
| 38–39 | Gauntlets of ogre power |
| 40–41 | Hat of disguise |
| 42–43 | Javelin of lightning |
| 44–45 | Pearl of power |
| 46–47 | Rod of the pact keeper, +1 |
| 48–49 | Slippers of spider climbing |
| 50–51 | Staff of the adder |
| 52–53 | Staff of the python |
| 54–55 | Sword of vengeance |
| 56–57 | Trident of fish command |
| 58–59 | Wand of magic missiles |
| 60–61 | Wand of the war mage, +1 |
| 62–63 | Wand of web |
| 64–65 | Weapon of warning |
| 66 | Adamantine armor (chain mail) |
| 67 | Adamantine armor (chain shirt) |
| 68 | Adamantine armor (scale mail) |
| 69 | Bag of tricks (gray) |
| 70 | Bag of tricks (rust) |
| 71 | Bag of tricks (tan) |
| 72 | Boots of the winterlands |
| 73 | Circlet of blasting |
| 74 | Deck of illusions |
| 75 | Eversmoking bottle |
| 76 | Eyes of charming |
| 77 | Eyes of the eagle |
| 78 | Figurine of wondrous power (silver raven) |
| 79 | Gem of brightness |
| 80 | Gloves of missile snaring |
| 81 | Gloves of swimming and climbing |
| 82 | Gloves of thievery |
| 83 | Headband of intellect |
| 84 | Helm of telepathy |
| 85 | Instrument of the bards (Doss lute) |
| 86 | Instrument of the bards (Fochlucan bandore) |
| 87 | Instrument of the bards (Mac-Fuimidh cittern) |
| 88 | Medallion of thoughts |
| 89 | Necklace of adaptation |
| 90 | Periapt of wound closure |
| 91 | Pipes of haunting |
| 92 | Pipes of the sewers |
| 93 | Ring of jumping |
| 94 | Ring of mind shielding |
| 95 | Ring of warmth |
| 96 | Ring of water walking |
| 97 | Quiver of Ehlonna |
| 98 | Stone of good luck (luckstone) |
| 99 | Wind fan |
| 00 | Winged boots |
| d100 | Magic Item Table G |
| 01–11 | Weapon, +2 |
| 12–14 | Figurine of wondrous power (roll d8) |
| 1 Figurine of wondrous power (Bronze griffon) | |
| 2 Figurine of wondrous power (Ebony fly) | |
| 3 Figurine of wondrous power (Golden lions) | |
| 4 Figurine of wondrous power (Ivory goats) | |
| 5 Figurine of wondrous power (Marble elephant) | |
| 6–7 Figurine of wondrous power (Onyx dog) | |
| 8 Figurine of wondrous power (Serpentine owl) | |
| 15 | Adamantine armor (breastplate) |
| 16 | Adamantine armor (splint) |
| 17 | Amulet of health |
| 18 | Armor of vulnerability |
| 19 | Arrow-catching shield |
| 20 | Belt of dwarvenkind |
| 21 | Belt of hill giant strength |
| 22 | Berserker axe |
| 23 | Boots of levitation |
| 24 | Boots of speed |
| 25 | Bowl of commanding water elementals |
| 26 | Bracers of defense |
| 27 | Brazier of commanding fire elementals |
| 28 | Cape of the mountebank |
| 29 | Censer of controlling air elementals |
| 30 | Armor, +1 chain mail |
| 31 | Armor of resistance (chain mail) |
| 32 | Armor, +1 chain shirt |
| 33 | Armor of resistance (chain shirt) |
| 34 | Cloak of displacement |
| 35 | Cloak of the bat |
| 36 | Cube of force |
| 37 | Daern’s instant fortress |
| 38 | Dagger of venom |
| 39 | Dimensional shackles |
| 40 | Dragon slayer |
| 41 | Elven chain |
| 42 | Flame tongue |
| 43 | Gem of seeing |
| 44 | Giant slayer |
| 45 | Glamoured studded leather |
| 46 | Helm of teleportation |
| 47 | Horn of blasting |
| 48 | Horn of Valhalla (silver or brass) |
| 49 | Instrument of the bards (Canaith mandolin) |
| 50 | Instrument of the bards (Cli lyre) |
| 51 | Ioun stone (awareness) |
| 52 | Ioun stone (protection) |
| 53 | Ioun stone (reserve) |
| 54 | Ioun stone (sustenance) |
| 55 | Iron bands of Bilarro |
| 56 | Armor, +1 leather |
| 57 | Armor of resistance (leather) |
| 58 | Mace of disruption |
| 59 | Mace of smiting |
| 60 | Mace of terror |
| 61 | Mantle of spell resistance |
| 62 | Necklace of prayer beads |
| 63 | Periapt of proof against poison |
| 64 | Ring of animal influence |
| 65 | Ring of evasion |
| 66 | Ring of feather falling |
| 67 | Ring of free action |
| 68 | Ring of protection |
| 69 | Ring of resistance |
| 70 | Ring of spell storing |
| 71 | Ring of the ram |
| 72 | Ring of X-ray vision |
| 73 | Robe of eyes |
| 74 | Rod of rulership |
| 75 | Rod of the pact keeper, +2 |
| 76 | Rope of entanglement |
| 77 | Armor, +1 scale mail |
| 78 | Armor of resistance (scale mail) |
| 79 | Shield, +2 |
| 80 | Shield of missile attraction |
| 81 | Staff of charming |
| 82 | Staff of healing |
| 83 | Staff of swarming insects |
| 84 | Staff of the woodlands |
| 85 | Staff of withering |
| 86 | Stone of controlling earth elementals |
| 87 | Sun blade |
| 88 | Sword of life stealing |
| 89 | Sword of wounding |
| 90 | Tentacle rod |
| 91 | Vicious weapon |
| 92 | Wand of binding |
| 93 | Wand of enemy detection |
| 94 | Wand of fear |
| 95 | Wand of fireballs |
| 96 | Wand of lightning bolts |
| 97 | Wand of paralysis |
| 98 | Wand of the war mage, +2 |
| 99 | Wand of wonder |
| 00 | Wings of flying |

