Aug 9, 2025 8:39 pm
[ +- ] Liminal Horror
Create character

| Name |
| Background |
| Strength / |
| Dexterity / |
| Control / |
| HP / | Deprived? |
| Armor | Stability |
| Fatigue | Inventory | |
| L- Hand | ||
| R-Hand | ||
| Notes |

| Name |
| Background |
| Strength / |
| Dexterity / |
| Control / |
| HP / | Deprived? |
| Armor | Stability |
| Fatigue | Inventory | |
| L- Hand | ||
| R-Hand | ||
| Notes |
| Concept: | |
| Clan: | |
| Nature: | |
| Demeanor: | |
| Generation (Original): | |
| Generation (Current): | |
| Sire: | |
| Age Embraced: | |
| Years since Embrace: | |
| Occupation: |
| Humanity: | |
| Path (): | |
| Bearing: () | |
| Willpower, Max: | |
| Willpower, Current: | |
| Blood, Max/Current: | |
| Blood Per Turn: | |
| Health: | |
| Experience: | 0 |
| Physical | |||
| STR | d10 | ||
| DEX | d10 | ||
| STA | d10 |
| Social | |||
| CHA | d10 | ||
| MAN | d10 | ||
| APP | d10 |
| Mental | ||
| PER | d10 | |
| INT | d10 | |
| WIT | d10 |
| Talents | |||
| Alertness | d10 | ||
| Athletics | d10 | ||
| Awareness | d10 | ||
| Brawl | d10 | ||
| Empathy | d10 | ||
| Expression | d10 | ||
| Intimidation | d10 | ||
| Leadership | d10 | ||
| Streetwise | d10 | ||
| Subterfuge | d10 | ||
| Hobby Talent | d10 | ||
| Hobby Talent | d10 |
| Skills | |||
| Animal Ken | d10 | ||
| Crafts | d10 | ||
| Drive | d10 | ||
| Etiquette | d10 | ||
| Firearms | d10 | ||
| Larceny | d10 | ||
| Melee | d10 | ||
| Performance | d10 | ||
| Stealth | d10 | ||
| Survival | d10 | ||
| Professional Skill | d10 | ||
| Professional Skill | d10 |
| Knowledges | |||
| Academics | d10 | ||
| Computers | d10 | ||
| Finance | d10 | ||
| Investigation | d10 | ||
| Law | d10 | ||
| Medicine | d10 | ||
| Occult | d10 | ||
| Politics | d10 | ||
| Science | d10 | ||
| Technology | d10 | ||
| Expert Knowledge | d10 | ||
| Expert Knowledge | d10 |
| Talents | |||
| Dreaming | d10 | ||
| Diplomacy | d10 | ||
| Fortune Telling | d10 | ||
| Grace | d10 | ||
| Guile | d10 | ||
| Haggling | d10 | ||
| Instruction | d10 | ||
| Interrogation | d10 | ||
| Intrigue | d10 | ||
| Intuition | d10 | ||
| Malkavian Time | d10 | ||
| Masquerade | d10 | ||
| Mimicry | d10 | ||
| Scrounging | d10 | ||
| Style | d10 | ||
| Throwing | d10 |
| Skills | |||
| Art of Memory (Black Hand only) | d10 | ||
| Archery | d10 | ||
| Blind Fighting | d10 | ||
| Blood Preparation | d10 | ||
| Boating | d10 | ||
| Body Crafts | d10 | ||
| Demolitions | d10 | ||
| Disguise | d10 | ||
| Divine | d10 | ||
| Fire Dancing (Sabbat) | d10 | ||
| Fire Eating | d10 | ||
| Fire Walking | d10 | ||
| Herbalism | d10 | ||
| Lip Reading | d10 | ||
| Meditation | d10 | ||
| Piloting | d10 | ||
| Ride | d10 | ||
| Repair | d10 | ||
| Sleight of Hand | d10 | ||
| Torture | d10 | ||
| Traps | d10 |
| Knowledges | |||
| Area Knowledge (Locale) | d10 | ||
| Bureaucracy | d10 | ||
| City Secrets | d10 | ||
| Cryptography | d10 | ||
| Enigmas | d10 | ||
| Linguistics | d10 | ||
| Lore (Camarilla) | d10 | ||
| Lore (Anarch) | d10 | ||
| Lore (Sabbat) | d10 | ||
| Lore (Lupine) | d10 | ||
| Lore (Laibon) | d10 | ||
| Lore (Clan) | d10 | ||
| Lore (Clan) | d10 | ||
| Lore (Clan) | d10 | ||
| Military Science | d10 | ||
| Research | d10 | ||
| Thanatology | d10 |
| Allies | |
| Alternate Identity | |
| Black Hand Membership | |
| Contacts | |
| Domain (Size) | |
| Domain (Security) | |
| Fame | |
| Generation | |
| Influence | |
| Mentor | |
| Resources | |
| Retainers | |
| Rituals (Sabbat only) | |
| Status |
| Ancestor Spirit (Laibon) | |
| Arcane | |
| Armory | |
| Artifact | |
| Age (Elders) | |
| Boons | |
| Chantry (Tremere only) | |
| Haven | |
| Information Network | |
| Insight (Thin-Bloods only) | |
| Library | |
| Membership (Laibon) | |
| Military Force | |
| Reliquary (Laibon) | |
| Spirit Slaves (Necromancy) | |
| Status (Camarilla) | |
| Status (Sabbat) | |
| Status (Anarch) | |
| Status | |
| Status | |
| Status (Clan) | |
| Status (Clan) |
| Courage | |
| Humanity Virtues: | |
| Conscience | |
| Self-Control | |
| Path Virtues: | |
| Conviction | |
| Instinct |
| Assamite Sorcery | |
| Abyss Mysticism | |
| Anarch Sorcery | |
| Koldunic Sorcery | |
| Necromancy | |
| Sadhana | |
| Setite Sorcery | |
| Thaumaturgy | |
| Wanga |
| Paths | |
| Blood Bonds | |
| Bound to | Rating |
| | |
| | |
| | |
| Vinculum | |
| Bound to | Rating |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |

| Allies (Major): |
| Contacts (Major): |
| Domain: |
| Mentor: |
| Resources: |
| Retainers: |
| Sire: |
| Character Creation: Starting Points and Freebie Costs | |
| Attributes | 7/5/3 (6/5/3 for Thin-Bloods) (5 freebies to raise) |
| Abilities | 13/9/5 (12/8/5 for Thin-Bloods) (2 freebies to raise) |
| Disciplines | 3 (Camarilla); 4 (Sabbat); 2 (Thin-Bloods) (7 freebies to raise, 10 freebies for Thin-Bloods) |
| Backgrounds | 5 (Camarilla; 0 (Sabbat) (1 freebie to raise) |
| Virtues | 7 (2 freebies to raise) |
| Willpower | =Courage (1 freebie to raise) |
| Humanity | Conscience+Self-Control (2 freebies to raise, 1 freebie for Thin-Bloods) |
| Total Freebies Available | 15 (18 for Thin-Bloods) |






| Name | |
| Sex | |
| Ancestry | |
| Level | |
| BONUS | ── | DEFENSE |
| STR | + | |
| INT | + | |
| PSY | + | |
| DEX | + | |
| CON | + | |
| EGO | + | |
| ARMOR | ||
| Max | ── | Current |
| HP |
| SLOT | ITEM | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 |
| SLOT | IMPLANT | EFFECT |
| STR | | |
| INT | | |
| PSY | | |
| DEX | | |
| CON | | |
| EGO |
| EXOTICA | EFFECT | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 |
| Name | |
| Sex | |
| Ancestry | |
| Level | |
| BONUS | ── | DEFENSE |
| STR | + | |
| INT | + | |
| PSY | + | |
| DEX | + | |
| CON | + | |
| EGO | + | |
| ARMOR | ||
| Max | ── | Current |
| HP |
| SLOT | ITEM | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 |
| SLOT | IMPLANT | EFFECT |
| STR | | |
| INT | | |
| PSY | | |
| DEX | | |
| CON | | |
| EGO |
| EXOTICA | EFFECT | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 |

| Max | Current | Modifier | |
| STRENGTH | | ||
| DEXTERITY | | ||
| CONSTITUTION | | ||
| INTELLIGENCE | | ||
| WISDOM | | ||
| CHARISMA |
| AC | HP | XP |
| / |
| GOLD | SILVER | COPPER |
| WEAPON | ATK MOD | DAMAGE | RANGE | NOTES |
| | ||||
| | ||||
| | ||||
| ITEM NAME | NOTES | LOC | |
| 1. | | ||
| 2. | | ||
| 3. | | ||
| 4. | | ||
| 5. | | ||
| 6. | | ||
| 7. | | ||
| 8. | | ||
| 9. | | ||
| 10. | | ||
| 11. | | ||
| 12. | | ||
| 13. | | ||
| 14. | | ||
| 15. | | ||
| 16. | | ||
| 17. | | ||
| 18. |
| FREE TO CARRY |
| Ancestry | |
| Ancestry Feature | |
| Class | |
| Level | |
| Background | |
| Alignment | |
| Deity | |
| Title | |
| Languages |
| Armour Proficiencies | |
| Weapon Proficiencies |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. |
| FIELD NOTES |
| |
| |
| |
| |

| ATTRIBUTES | |
| Strength: 0 | 2d6+ |
| Mind: 0 | 2d6+ |
| Agility: 0 | 2d6+ |
| Appeal: 0 | 2d6+ |
| COMBAT |
| COMBAT ABILITIES | |
| Melee: 0 | 2d6+ |
| Brawl: 0 | 2d6+ |
| Ranged: 0 | 2d6+ |
| Defense: 0 | 2d6+ |
| BOONS & FLAWS |
| CAREERS | |
| …: 0 | 2d6+ |
| …: 0 | 2d6+ |
| …: 0 | 2d6+ |
| …: 0 | 2d6+ |
| PICTURE |
| GEAR |

| NAME: | PRONOUNS: |
| . | |
| CLASS: | HIGH SCORE: |
| . |
| STRENGTH: | SPEED: |
| . | |
| INTELLECT: | COMBAT: |
| TRAINED | EXPERT | MASTER | |
| (+10) | (+15) | (+20) | |
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| SANITY: | FEAR: | BODY: |
| HEALTH: | AP: / DR: |
| Max: | |
| . | |
| WOUNDS: | STRESS: |
| Max: 2 | Max: 20 / Min: 2 |
| Character Name: | |
| Ancestry: | Class: |
| Career: | Subclass: |
| Victories: | Level: |
| Wealth: | Renown: | XP/Epic: |
| Height: | Weight: | Age: |
| Attributes | ||
| Edge: | Bane: | |
| Might | 0 | 2D10+ |
| Agility | 0 | 2D10+ |
| Reason | 0 | 2D10+ |
| Intuition | 0 | 2D10+ |
| Presence | 0 | 2D10+ |
| Size | Speed | Disengage | Stability |
| Max: | Temporary: | |
| Current: | Winded: ≤ | Dying: 0 to - |
| Max: | Current: |
| Each + Stamina |
| Heroic Resource | Surges | Potency |
| Name: | 1 surge = Damage + | Strong |
| #: | 2 surge = Potency +1 | Average |
| #: | Weak |
| Resource Quantity | Passive Beneit |
| | |
| | |
| | |
| | |
| | |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Speed | Disengage | Stamina | Stability | Melee Dist. | Ranged Dist. |
| Melee Damage Bonus | Ranged Damage Bonus |
| ≤11: 12-16: 17+: | ≤11: 12-16: 17+: |
| EndofTurn | Save Ends* | |
[ +- ] Bleeding While a creature is bleeding, whenever they use a main action, use a triggered action, or make a test or ability roll using Might or Agility, they lose Stamina equal to 1d6 + their level after the main action, triggered action, or power roll is resolved. This Stamina loss can’t be prevented in any way. You take damage from this condition when you use a main action off your turn. For example, a signature ability used as a free triggered action with the assistance of the tactician’s Strike Now ability triggers the damage from the bleeding condition. | | |
[ +- ] Dazed A creature who is dazed can do only one thing on their turn: use a main action, use a maneuver, or use a move action. A dazed creature also can’t use triggered actions, free triggered actions, or free maneuvers. | | |
[ +- ] Frightened When a creature is frightened, any ability roll they make against the source of their fear takes a bane. If that source is a creature, their ability rolls made against the frightened creature gain an edge. A frightened creature can’t willingly move closer to the source of their fear if they know the location of that source. If a creature gains the frightened condition from one source while already frightened by a different source, the new condition replaces the old one. | | |
[ +- ] Grabbed A creature who is grabbed has speed 0, can’t be force moved except by a creature, object, or effect that has them grabbed, can’t use the Knockback maneuver (see Maneuvers in Chapter 10: Combat), and takes a bane on abilities that don’t target the creature, object, or effect that has them grabbed. If a creature is grabbed by another creature and that creature moves, they bring the grabbed creature with them. If a creature’s size is equal to or less than the size of a creature they have grabbed, their speed is halved while they have that creature grabbed. A creature who has another creature grabbed can use a maneuver to move the grabbed creature into an unoccupied space adjacent to them. A creature can release a creature they have grabbed at any time to end that condition (no action required). A grabbed creature can attempt to escape being grabbed using the Escape Grab maneuver (see Chapter 10: Combat). If a grabbed creature teleports, or if either the grabbed creature or the creature grabbing them is force moved so that both creatures are no longer adjacent to each other, that creature is no longer grabbed. A creature can grab only creatures of their size or smaller. If a creature’s Might score is 2 or higher, they can grab any creature larger than them with a size equal to or less than their Might score. Unless otherwise indicated, a creature can grab only one creature at a time. | | |
[ +- ] Prone While a creature is prone, they are flat on the ground, any strike they make takes a bane, and melee abilities used against them gain an edge. A prone creature must crawl to move along the ground, which costs 1 additional square of movement for every square crawled. A creature can’t climb, jump, swim, or fly while prone. If they are climbing, flying, or jumping when knocked prone, they fall. Unless the ability or effect that imposed the prone condition says otherwise, a prone creature can stand up using the Stand Up maneuver (see Maneuvers in Chapter 10: Combat). A creature adjacent to a willing prone creature can likewise use the Stand Up maneuver to make that creature stand up. | | |
[ +- ] Restrained A creature who is restrained has speed 0, can’t use the Stand Up maneuver, and can’t be force moved. A restrained creature takes a bane on ability rolls and on Might and Agility tests, and abilities used against them gain an edge. If a creature teleports while restrained, that condition ends. | | |
[ +- ] Slowed A creature who is slowed has speed 2 unless their speed is already lower, and they can’t shift. | | |
[ +- ] Taunted A creature who is taunted has a double bane on ability rolls for any ability that doesn’t target the creature who taunted them, as long as they have line of effect to that creature. If a creature gains the taunted condition from one source while already taunted by a different source, the new condition replaces the old one. | | |
[ +- ] Weakened A creature who is weakened takes a bane on power rolls. | | |
| | ||
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Grab | 2D10+ |
| Melee, Weapon Maneuver | Maneuver |
| ◿! Melee 1 | ◎1 Creature |
| ≤11: | No effect. |
| 12-16: | You can grab the target, but if you do, the target can make a melee free strike against you before they are grabbed. |
| 17+: | The target is grabbed by you. |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Escape Grab | 2D10+ Mig or Agi |
| Melee, Weapon Maneuver | Maneuver |
| ◿! Self | ◎ Self |
| ≤11: | No effect. |
| 12-16: | You can escape the grab, but if you do, a creature who has you grabbed can make a melee free strike against you before you are no longer grabbed. |
| 17+: | You are no longer grabbed. |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Knockback | 2D10+ Mig or Agi |
| Melee, Weapon | Maneuver |
| ◿! Melee 1 | ◎ 1 Creature |
| ≤11: | Push 1. |
| 12-16: | Push 2. |
| 17+: | Push 3. |
| Environment | Organization | Upbringing | Languages |
| | |||
| Edge: | Bane: |
| Roll with: | Might | Agility | Reason | Intuition | Presence |
| Crafting | Train | Honed | |
| Alchemy | 2D10+ | ||
| Architecture | 2D10+ | ||
| Blacksmithing | 2D10+ | ||
| Carpentry | 2D10+ | ||
| Cooking | 2D10+ | ||
| Fletching | 2D10+ | ||
| Forgery | 2D10+ | ||
| Jewelry | 2D10+ | ||
| Mechanics | 2D10+ | ||
| Tailoring | 2D10+ |
| Exploration | Train | Honed | |
| Climb | 2D10+ | ||
| Drive | 2D10+ | ||
| Endurance | 2D10+ | ||
| Gymnastics | 2D10+ | ||
| Heal | 2D10+ | ||
| Jump | 2D10+ | ||
| Lift | 2D10+ | ||
| Navigate | 2D10+ | ||
| Ride | 2D10+ | ||
| Swim | 2D10+ |
| Interpersonal | Train | Honed | |
| Brag | 2D10+ | ||
| Empathize | 2D10+ | ||
| Flirt | 2D10+ | ||
| Gamble | 2D10+ | ||
| Handle Animals | 2D10+ | ||
| Interrogate | 2D10+ | ||
| Intimidate | 2D10+ | ||
| Lead | 2D10+ | ||
| Lie | 2D10+ | ||
| Music | 2D10+ | ||
| Perform | 2D10+ | ||
| Persuade | 2D10+ | ||
| Read Person | 2D10+ |
| Intrigue | Train | Honed | |
| Alertness | 2D10+ | ||
| Conceal Object | 2D10+ | ||
| Disguise | 2D10+ | ||
| Eavesdrop | 2D10+ | ||
| Escape Artist | 2D10+ | ||
| Hide | 2D10+ | ||
| Pick Lock | 2D10+ | ||
| Pick Pocket | 2D10+ | ||
| Sabotage | 2D10+ | ||
| Search | 2D10+ | ||
| Sneak | 2D10+ | ||
| Track | 2D10+ |
| Lore | Train | Honed | |
| Criminal Underworld | 2D10+ | ||
| Culture | 2D10+ | ||
| History | 2D10+ | ||
| Magic | 2D10+ | ||
| Monsters | 2D10+ | ||
| Nature | 2D10+ | ||
| Psionics | 2D10+ | ||
| Religion | 2D10+ | ||
| Rumors | 2D10+ | ||
| Society | 2D10+ | ||
| Strategy | 2D10+ | ||
| Timescape | 2D10+ |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| Melee Free Strike | 2D10+ |
| Charge, Melee, Strike, Weapon | Main Action |
| ◿! Melee 1 | ◎One creature or object |
| ≤11: | 2+ M or A Damage |
| 12-16: | 5+ M or A Damage |
| 17+: | 7+ M or A Damage |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| Ranged Free Weapon Strike | 2D10+ |
| Ranged, Strike, Weapon | Main Action |
| ◿! Ranged 6 | ◎ One creature or object |
| ≤11: | 2+ M or A Damage |
| 12-16: | 4+ M or A Damage |
| 17+: | 6+ M or A Damage |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| Free Weapon Strike | 2D10+ |
| , , | Main Action |
| ◿! | ◎One creature or object |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Roll with: | Asset | Bane | | |
| Might | Agility | Reason | Intuition | Presence |
| Total: |
| Action | Roll |
| 2D10+ | |
| Resource Cost: | |
| , , | Action |
| ◿! | ◎ |
| ≤11: | |
| 12-16: | |
| 17+: |
| Project Name | Assigned Hero/Follower Characteristic | Goal Points |
| / | ||
| / | ||
| / | ||
| / |

| ATTRIBUTES | |
| Strength: 0 | 2d6+ |
| Mind: 0 | 2d6+ |
| Agility: 0 | 2d6+ |
| Appeal: 0 | 2d6+ |
| COMBAT |
| COMBAT ROLLS | |
| Melee Attack: | 2d6+ |
| Ranged Attack: | 2d6+ |
| Unarmed Attack: | 2d6+ |
| Defense: | 2d6+ |
| Magic: | 2d6+ |

| STR | DEX | END | INT | EDU | SOC |
| NOBLE TITLE | MIL RANK | Birth Date | Birth World | Age Mod |
| SERVICE | BRANCH | TERMS SERVED | DISCHARGE World |
| FINAL RANK | RETIRED Y/N | RETIREMENT PAY | |
| SPECIAL ASSIGNMENTS | AWARDS & DECORATIONS |
| Cash | Cr |
| Pension | Cr/year |
| Other Benefits |
| Skill | Level |
| Weapon | Damage | Range | Notes |
| Type | Protection | Notes |
| Item | Qty | Notes |

| STR | DEX | END | INT | EDU | SOC |
| NOBLE TITLE | MIL RANK | Birth Date | Birth World | Age Mod |
| SERVICE | BRANCH | TERMS SERVED | DISCHARGE World |
| FINAL RANK | RETIRED Y/N | RETIREMENT PAY | |
| SPECIAL ASSIGNMENTS | AWARDS & DECORATIONS |
| Cash | Cr |
| Pension | Cr/year |
| Other Benefits |
| Skill | Level |
| Weapon | Damage | Range | Notes |
| Type | Protection | Notes |
| Item | Qty | Notes |

| PLAYER | HERO NAME | ALIAS |
| GREEN | YELLOW | RED | |
| STATUS DICE | |||
| HEALTH RANGE |
| BACKGROUND | POWER SOURCE |
| ARCHETYPE | PERSONALITY |
| GENDER | AGE |
| BUILD | SKIN |
| EYES | HAIR |
| COSTUME | |
| EQUIPMENT |
| POWER | DIE TYPE |
| QUALITY | DIE TYPE |
| DURING ROLEPLAYING |
| MINOR TWIST |
| MAJOR TWIST |
| DURING ROLEPLAYING |
| MINOR TWIST |
| MAJOR TWIST |
| NAME | TYPE | DESCRIPTION |
| Principle of | ||
| Principle of |
| NAME | TYPE | DESCRIPTION |
| NAME | TYPE | DESCRIPTION |
| OUT |
| Hero's Name | Player's Name | ||
| Species | Gender | Profession | Career |
| Attributes | Last Resorts | ||
| Setting | Gamemaster | Last Resort Cost |
| ABILITY | Score | Untrained | Res. Mod. |
| Strength | |||
| Dexterity | |||
| Constitution | |||
| Intelligence | |||
| Will | |||
| Personality |
| ACTION CHECK SCORE |
| Marginal | Ordinary | Good | Amazing |
| . | |||
| DIE | Actions/Round |
| DURABILITY | ||||
| Stun | Fatigue | |||
| Wound | Mortal |
| ARMOR | |||
| (LI) | (HI) | (En) |
| GAME DATA | |
| Special Abilities | |
| Perks | Flaws |
| Other | |
| PERSONAL DATA |
| Age Height Weight |
| Appearance |
| Allegiance |
| Social Status |
| Contacts |
| Enemies |
| Wealth |
| ATTACK FORMS | Score | Base Die | Type | Range (S/M/L) | Damage |
| Unarmed | // | LI/O | Personal | // | |
| // | // | // | |||
| // | // | // | |||
| // | // | // | |||
| // | // | // |
| SITUATION DIE STEP SCALE |
| -d20 | -d12 | -d8 | -d6 | -d4 | +d0 | +d4 | +d6 | +d8 | +d12 | +d20 | +2d20 | +3d20 |
| ACHIEVEMENT TRACK | Skill Points Spent | Stored |
| Hero's | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| Level |
| STR Skills | Rank | Score |
| Armor Operation | // | |
| __Combat | // | |
| __Powered | // | |
| Athletics | // | |
| __Climb | // | |
| __Jump | // | |
| __Throw | // | |
| __ | // | |
| Heavy Weapons | // | |
| __Direct Fire | // | |
| __Indirect Fire | // | |
| Melee Weapons | // | |
| __Blade | // | |
| __Bludgeon | // | |
| __Powered | // | |
| Unarmed Attack | // | |
| __Brawl | // | |
| __Power | ||
| ____Martial Arts | // |
| DEX Skills | Rank | Score |
| Acrobatics | // | |
| __Daredevil | // | |
| __Defens. mart. arts | // | |
| __Dodge | // | |
| __Fall | // | |
| __Flight | // | |
| __Zero-g training | // | |
| __ | // | |
| __ | // | |
| Manipulation | // | |
| __Lockpick | // | |
| __Pickpocket | // | |
| __Prestidigitation | // | |
| Ranged Wpns. Mod. | // | |
| __Pistol | // | |
| __Rifle | // | |
| __SMG | // | |
| Ranged Wpns. Prim. | // | |
| __Bow | // | |
| __Crossbow | // | |
| __Flintlock | // | |
| __Sling | // | |
| Stealth | // | |
| __Hide | // | |
| __Shadow | // | |
| __Sneak | // | |
| Vehicle Operation | // | |
| __Air | // | |
| __Land | // | |
| __Space | // | |
| __Water | // |
| CON Skills | Rank | Score |
| Movement | // | |
| __Race | // | |
| __Swim | // | |
| __Trailblazing | // | |
| Stamina | // | |
| __Endurance | // | |
| __Resist pain | // | |
| Survival | // | |
| __Survival train. | // |
| PER Skills | Rank | Score |
| Culture | // | |
| __Diplomacy | // | |
| __Etiquette | // | |
| ____ | // | |
| ____ | // | |
| ____ | // | |
| __First encounter | // | |
| Deception | // | |
| __Bluff | // | |
| __Bribe | // | |
| __Gamble | // | |
| Entertainment | // | |
| __Act | // | |
| __Dance | // | |
| __Musical inst. | // | |
| __Sing | // | |
| __ | // | |
| Interaction | // | |
| __Bargain | // | |
| __Charm | // | |
| __Interview | // | |
| __Intimidate | // | |
| __Seduce | // | |
| __Taunt | // | |
| Leadership | // | |
| __Command | // | |
| __Inspire | // |
| INT Skills | Rank | Score |
| Business | // | |
| __Corporate | // | |
| __Illicit business | // | |
| __Small business | // | |
| Computer Science | // | |
| __Hacking | // | |
| __Hardware | // | |
| __Programming | // | |
| Demolitions | // | |
| __Disarm | // | |
| __Scratch-built | // | |
| __Set explosives | // | |
| Knowledge | // | |
| __Computer op. | // | |
| __Deduce | // | |
| __First aid | // | |
| __Language | // | |
| ____ | // | |
| ____ | // | |
| __ | // | |
| Law | // | |
| __Court proc. | // | |
| __Law enforc. | // | |
| __ | // | |
| Life Science | // | |
| __Biology | // | |
| __Botany | // | |
| __Genetics | // | |
| __Xenology | // | |
| __Zoology | // | |
| Medical Science | // | |
| __Forensics | // | |
| __Medical know. | // | |
| __Psychology | // | |
| __Surgery | // | |
| __Treatment | // | |
| __Xenomedicine | // | |
| Navigation | // | |
| __Drivespace | // | |
| __System | // | |
| __Surface | // | |
| Physical Science | // | |
| __Astronomy | // | |
| __[iChemistry[/i] | // | |
| __Physics | // | |
| __Planetology | // | |
| Security | // | |
| __Protection | // | |
| __Sec. devices | // | |
| System Operation | // | |
| __Communication | // | |
| __Defenses | // | |
| __Engineering | // | |
| __Sensors | // | |
| __Weapons | // | |
| Tactics | // | |
| __Infantry | // | |
| __Space | // | |
| __Vehicle | // | |
| Technical Science | // | |
| __Invention | // | |
| __Juryrig | // | |
| __Repair | // | |
| __Technical know. | // |
| WIL Skills | Rank | Score |
| Administration | // | |
| __Bureaucracy | // | |
| __Management | // | |
| Animal Handling | // | |
| __Animal riding | // | |
| __Animal training | // | |
| Awareness | // | |
| __Intuition | // | |
| __Perception | // | |
| Creativity | // | |
| __ | // | |
| __ | // | |
| Investigate | // | |
| __Interrogate | // | |
| __Search | // | |
| __Track | // | |
| Resolve | // | |
| __Mental | // | |
| __Physical | // | |
| Street Smart | // | |
