Jul 19, 2024 3:43 am
Here is a chart of the experience points of each member of Dungeon Busters past and present.
Last updated: 10 August 2026
Current PCs (Current Level)
Previous PCs (Last known level)
Last updated: 10 August 2026
Current PCs (Current Level)
| Amnestria | XP: 105 (L1) |
| Antonius | XP: 105 (L1) |
| Berthold | XP: 105 (L1) |
| Dell | XP: 105 (L1) |
| Kazzak | XP: 105 (L1) |
| Morton | XP: 606 (L1) |
| Sora | XP: 105 (L1) |
Previous PCs (Last known level)
| Aanbo | XP: 1864 (L3) |
| Albertus | XP: 535 (L2) |
| Arya | XP: 789 (L1) |
| Chase | XP: 1304 (L2) |
| Durren | XP: ? (L1) |
| Ember | XP: 556 (L1) |
| Eugenios | XP: 163 (L1) |
| Ferranzo | XP: 163 (L1) |
| Jonel | XP: 481 (L1) |
| Joseph | XP: 424 (L2) |
| Karliel | XP: 25 (L1) |
| Klak | XP: ? (L1) |
| Kragga | XP: 345 (L2) |
| Lyrel | XP: 498 (L1) |
| Manthis | XP: 291 (L1) |
| Morgran | XP: ? (L1) |
| Myrtha | XP: 1204 (L2) |
| Ogbar | XP: 535 (L2) |
| Quest | XP: ? (L1) |
| Reptile | XP: 119 (L1) |
| Rosemary | XP: 291 (L1) |
| Sara | XP: ? (L1) |
| Thacogygax | XP: ? (L1) |
| Theran | XP: 1386 (L3) |
| Xana | XP: 560 (L2) |


