Mar 10, 2024 7:42 pm
A great summary of stations by deck is here.
| Deck | Facilities | |
| Deck 1 | Captain's Ready Room | |
| Main Bridge | ||
| Senior Staff Conference Room. | ||
| Deck 2 | Captain's Quarters | |
| Captain's Dining Room | ||
| First Officer's Office | ||
| First Officer's Quarters | ||
| Primary Shuttle Bay | ||
| Environmental System Controls | ||
| Deck 3 | Primary Shuttlebay | |
| Primary Shuttlebay Main Floor | ||
| Shuttlebay Operations | ||
| Deck 4 | Primary Shuttlebay | |
| Main Shuttlebay Lower Maintenance Bay | ||
| Deck 5 | Primary Shuttlebay Lower Maintenance Bay Upper Half | |
| Senior Officer's Quarters | ||
| Deck 6 | Primary Shuttlebay Lower Maintenance Bay Lower Half | |
| Transporter Room 1-4 | ||
| Agricultural Research Laboratory | ||
| Archaeology Laboratory | ||
| Planetary Geosciences Laboratory | ||
| Geophysics Laboratory | ||
| Hydroponics | ||
| Deck 7 | VIP Accommodations | |
| Diplomatic Suites and Offices | ||
| Ambassadorial Offices | ||
| Chief Diplomatic Officer’s Offices | ||
| Diplomatic Banquet Hall | ||
| Upper Level Astrometrics (no access) | ||
| Deck 8 | Intelligence Department Bullpen and Offices | |
| Chief Intelligence Officer’s Office | ||
| Security Checkpoint (RESTRICTED ACCESS TO DECK) | ||
| Mid-Level Astrometrics (no access) | ||
| Deck 9 | Junior Officer’s Quarters | |
| Chief Science Officer's Office | ||
| Xenolinguistics Laboratory | ||
| Stellar Cartography (Main Entrance) | ||
| Astrometrics Laboratory | ||
| Astrophysics Laboratory | ||
| Quantum Mechanics Laboratory | ||
| Arboretum Middle Floor (no access) | ||
| Deck 10 | "The Look Outt" Ten-Forward Lounge & Bar | |
| Junior Officer’s Quarters | ||
| Botany Laboratory | ||
| Arboretum Main Floor | ||
| Xenoecology Laboratory | ||
| Stellar Cartography (Lower Bay) | ||
| Holodecks (Upper Bay) | ||
| Deck 11 | Holodecks 1-4 (Main Entrance) | |
| Holosuites | ||
| Gymnasium 1-2 (High Bay) | ||
| Forward Torpedo Launchers | ||
| Deck 12 | Main Sickbay | |
| Chief Medical Officer's Office | ||
| Sickbay Main Computer | ||
| Surgical Ward | ||
| Neo-natal Ward | ||
| Biohazard Ward | ||
| Critical Triage Ward | ||
| Primary ICU | ||
| Overflow ICU | ||
| Trauma Stasis Unit | ||
| Medical Sciences Ward | ||
| Deck 13 | Counseling Suite | |
| Director of Behavioural Sciences' Office | ||
| Counselor's Office | ||
| Cargo Bays 1-2 | ||
| Enlisted Personnel Quarters | ||
| Deck 14 | Cargo Bays 3-4 | |
| Enlisted Personnel Quarters | ||
| Deck 15 | Cargo Loading Doors | |
| Security Complex | ||
| Security Chief's Office | ||
| Tactical Chief's Office | ||
| Brig | ||
| Armory | ||
| Training Holodeck | ||
| Deck 16 | Captain's Yacht Docking Port - the USS Kumari | |
| Deck 17 | | |
| Enlisted Personnel Quarters | ||
| General Quarters | ||
| Deck 18 | Secondary Shuttlebay Upper Third | |
| Secondary Shuttlebay Operations | ||
| Crew Quarters | ||
| Deck 19 | Secondary Shuttlebay Middle Third | |
| Crew Quarters | ||
| Deck 20 | Secondary Shuttlebay Main Floor | |
| Crew Quarters | ||
| Engineering Laboratories | ||
| Deck 21 | Secondary Shuttlebay Lower Maintenance Bay Upper Half | |
| Main Engineering | ||
| Cybernetics and Nanotechnology Laboratories (adjacent to Main Engineering) | ||
| Holosuites | ||
| Mess Hall Balcony | ||
| Engineering Laboratories | ||
| Deck 22 | Secondary Shuttlebay Lower Maintenance Bay Lower Half | |
| Structural Integrity Field Systems | ||
| Matter Injectors | ||
| Mess Hall Main Floor | ||
| Deck 23 | Deuterium Storage | |
| Deflector Dish | ||
| Deck 24 | Deuterium Storage | |
| Deflector Dish | ||
| Sensor Maintenance | ||
| Storage Bays | ||
| Deck 25 | Deuterium Storage | |
| Deflector Dish | ||
| Science Labs 11-15 | ||
| Engineering Labs 1-3 | ||
| Maintenance Bay | ||
| Deck 26 | Aft Torpedo Launcher | |
| Torpedo Bay | ||
| Defensive Shield Systems | ||
| Deck 27 | Environmental Support | |
| Waste Management | ||
| Maintenance Bay | ||
| Deck 28 | Cargo Bays 5-9 | |
| Marine Control Center (MCC) | ||
| Replicator Matter Storage | ||
| Deck 29 | Antimatter Supply Manifold | |
| Antimatter Storage Pods | ||
| Deck 30 | Tractor Beam Emitter | |
| Antimatter Generator | ||
| Antimatter Injector | ||
| Antimatter Loading Hatch | ||
| Warp Engine Core Jettison Hatch |


